Products Detail
 
                            | Series CBBR | CBBR86UHD | 
| Model | SH-PNL7086AD | 
| Dimensions diagonal display | 86 inches | 
| Physical dimensions | 1,951 x 1,170 x 115(mm) | 
| Weight | 94 kg | 
| Type of Panel | DLED | 
| Resolution | 3820*2160 | 
| The distance points | ≤0.49mm x 0.49mm | 
| Aspect ratio | 16:9 | 
| Color | 1.07 billion 10 bit ( D) | 
| Scan frequency | 60Hz | 
| Brightness | 410cd/m2 | 
| Contrast ratio | 4000:1 | 
| Angle view | R/L178o, UD 178o: ( CR>10) | 
| Life time | >50000H | 
| Parameters TV | 
 | 
| Standard TV | ATV(PAL/BG+DK)+DTMB | 
| Video Format | MPEG1,MPEG2,MPEG4,H.264,RM,RMVB,AVI | 
| USB media file USB2.0 | Video/Audio/Photo/txt | 
| USB upgrade online | Support USB Online Upgrade | 
| Resolution | 1920*1080,Max 3820*2160 | 
| OPS PC android | 
 | 
| Chip MSD | MSD6A828EVC | 
| CPU | Quad-core ARM@ Cortex A53*(4 1.5GHz) | 
| GPU | Mali820MP2 up to 4( 4+2) 600MHz/ MaliT820MP2 up to 4( 4+2) 600MHz (option) | 
| RAM | 2G DDR3, eMMC8MB ( mand flash) | 
| Android version | Android 7.1.2 up to 8.0 | 
| 
 | UHD@60Hz | 
| flash | 32GBytes | 
| SD Card | Support 128SD card( option) | 
| Function description | Support ONE key for Switch and ONE key for Power saving | 
| Support writing function without PC | |
| Support Smart Central controller, can switched any channel by touch | |
| Support any Channel writing, Annotations, cleaning color, flip over and Gestures to zoom;, can be note with simply on Mini pc, android, HDMI | |
| Support internet browser | |
| Support HD video play:, video: Codec, H263, H.264, MJPEG, MPEG2, MPEG4, RV30/40, VP6, Xvid-ASP,; container: 3GP, ASF, ASX, AVI,FLV, M4V, MKV, MOV, MP4, MPG,MPEG, RMVB, TS;. support 1080P;USB file picture: BMP, GIF, JPG, JEPG, PNG Audio: Codec: AAC, ALAC, FLAC, MPEG3, Vorbis, WAV, WMA, Container: AAC, APC, FLAC, M4A, MP3, OGG, WAV, WMA, and app can install on window and android. | |
| support local and online Music Playing | |
| Support Browning Multi format images Support Office and other documents Browning and management | |
| Support USB update software | |
| 
 Support Wi-Fi wireless, support wireless to smartphone ( android and iOS)by Eshare and viewshare (option), sending file whiteboard by email | |
| OPS slot | Yes | 
| Input and Output: | 
 | 
| HDMI format | HDMI1.4b/ 2.0; HDCP 1.4 | 
| Scan method | Support 1080i 1080P interlace progressive scan | 
| Audio Output | 2X12W | 
| Interface connecting of rear | HDMI x 2, DP x 1, USBx1, Touch Port x 1, Audio I/O x 1, RS232C in ( stereo) x 1, RJ45 x 1 Option: Camera in x 1, Mic in x 1, VGA in x1, HDMI Output (2.0@60Hz) x 1, Earphone x 1 (Option) | 
| Interface connecting of front | HDMI x 2, Touch Port x 1, USB x 2 | 
| Wireless transmission to screen | Projecting contents showing on computer to screen without line (optional) | 
| Parameter touch | 
 | 
| Touch technology | Hybr Touch Distributed by DIR/ IR technology with the cover Ultra Slim infrared Ray cover ( Abbreviated is USIR) (option) | 
| Touch sensor protection border | Ultra slim size for sensor surface of touch sensor or Ultra slim with frame ray | 
| Multi touch points | 10 user can writing at the same time, 32 points | 
| Android touch points | 10 users can writing with version Android OS Meeting, (20 users can writing at the same time (option)), 10 users can writing at the same time Win7/Win8/Win10 (20 user can writing at the same time (option)), the function multiple users such as 2 users to writing and 1 user can eraser simultaneously at the same time for a natural (option) | 
| Method touch | Multi touch | 
| Inductive touch | Pen, finger or any object is not transparent | 
| The protect of environment function | Use pen made by material clean wood | 
| Touch resolution | 32768*32768 | 
| Touch size | ≤Ø2mm up to 7mm | 
| Responsible time | First dot(click): 8ms, continuously(writing): 6ms | 
| Cursor speed | up to 130 dots/s | 
| Accuracies | ≤ ± 1mm | 
| Operating life | Unlimited | 
| Touch power supply | USB power supply (4.6-5V,DC) | 
| Power consumption | ≤1.5W | 
| Multi touch points with Window | WIN7/WIN8/WIN10 | 
| Calibration | HID devices standard, accord with Win7 Win 8 multi-touch protocol, no need special software and could calibrate from Table PC setting under Win7/Win8 | 
| Anti-light decay function | Anti-light decay circuits to prevent the performance degradation caused by long working hours, surface of screen is AG coating 7H, flicker free function, Blue light fillter | 
| Antilight interference function | can work properly in sunlight condition | 
| OPS Mini | Intel ( CPU core i5 6200U)/Intel core i3/i5/i7 (option) | 
| System memory | Default setting is 4GB up to 8GB | 
| Video card | Integrate HD Video card | 
| Hard disk | Default setting is 256G SSD | 
| Card Internet | Gigabit LAN (RTL8111E) | 
| Card wireless | Support wireless network | 
| Interface | 
 | 
| HDMI | HDMI port *1 | 
| VGA | VGA port *1 | 
| USB | USB port*4( USB2.0*2; USB3.0*2) | 
| RJ45 | RJ45 network card port | 
| Audio | Audio out port | 
| Mic | Mic In port | 
| Operating | Window 8/10 | 
| Other function | 
 | 
| Audio and video form | 3GP, 3G2, AVI, FLV, F4V, OGG, MP4, MOV, TS, M2TS, M2T, MTS, TP, TRP, M2P, MKV VOB, DAT, M4V, ASF, WEBM, 3GP, MP3, WAV, WMA, MPEG, PCM | 
| Video code rule | H264, H265, MPEG2, VC1, VP6, VP8, VP9, MVC,DIVX, MJPEG, AVS, AVS+ | 
| Audio decoding rule | WMA, MP3, WAV, AAC, AC3,EAC3, Vorbis, FLAC, APE, TrueHD, DRA,DTS,DTSHD | 
| Subtitle and form | srt, sub, smi, sami, ssa, aas, lrc, idx+sub, PGS, MKV Internal subtitle, TS Internal subtitle(dvb subtitle), VOBSub(idx+sub) | 
| Write smoothy | Smooth and fluent writing experience, touch delay time is 8MS | 
| Checking temperature function | The internal temperature of the machine is displayed on the menu interface of the all-in-one machine. | 
| Gesture wiping function | Wiping screen words and pictures by gesture | 
| Power switch ( switch) | The power key is designed at back the screen to facilitate for protection of user: Power on off ( AC) master control Using the remote control for choose source, menu, menu Up/Down, VR Up/Down, Touch on/Off) | 
| Power consumption | 
 | 
| Power consumption | ≤350W | 
| Standby power | <1W | 
| Pwer input | 100-240V AC/50/60Hz | 
| Operating environment | 
 | 
| Working environment | -10oC-50oC | 
| Working temperature | 10%-90% | 
| Working humidity | -20oC-60oC | 
| Storage temperature | 10%-90% | 
| Machine size with packing (mm) | 2200*1490*210 | 
| Net weight | 118kg | 
| The certificate | 
 | 
| ISO9001, ISO14001, FCC, CE, CCC, Rohs, KC, CB | ISO9001, ISO14001, FCC, CE, CCC, Rohs, license of invention ( internal and external), KC, CB | 
| Standard Accessories | 
 | 
| Remote control | Remote | 
| Power cable | 1.8m | 
| HDMI cable | 3m | 
| USB Touch cable | 3m | 
| Wooden pen and pentray | 1 Pcs | 
| Wall mount | 1 set | 
| Maual guide anf software | Manual and software x 1 |