Products Detail
 
                            | Model | SH-PNL4065AD | 
| Physiscal Size | 65" | 
| Power | < 240W | 
| standby power | ≤1W | 
| Display area | 1463*832mm | 
| Resolution | 1920x1080pixel, Max 3820*2160 | 
| Brightness | 450cd/m2 | 
| Viewing angle | 178 degree | 
| Packing parameters: | 
 | 
| External size (mm) | 1517*121*920mm | 
| Touch size (mm) | 1463*832mm | 
| Carton size (mm) | 1606*169*1071mm | 
| Net weight | 45kg | 
| Gross weight | 60kG | 
| TV information: | 
 | 
| TV Standard | ATV(PAL/BG+DK)+DTMB | 
| Video Format | MPEG1,MPEG2,MPEG4,H.264,RM,RMVB,AVI | 
| USB2.0 Multimedia Function | Video/Audio/Photo/txt | 
| USB online upgrade | Support USB Online Upgrade | 
| Resolution | 1920*1080,Max 3820*2160 | 
| Android System : | 
 | 
| CPU | Cortex A53*3 1.4GHz | 
| RAM | 1 .0GMB DDR3 | 
| Android System | Android 5.1 | 
| Function Description | Support ONE key for Switch and ONE key for Power saving; | 
| Support writing function without PC; | |
| Support Smart Central controller, can switched any channel by touch; | |
| Support any Channel writing, Annotations, cleaning color, flip over and Gestures to zoom; | |
| Support Browsing; | |
| Support HD video play, support 1080P; | |
| support local and online Music Playing; | |
| Support Browning Multi format images; Support Office and other documents Browning and management; | |
| Support USB update software; | |
| Support Wi-Fi wireless | |
| OPS slot | Yes | 
| Input and Output: | 
 | 
| HDMI format | HDMI 2.0; HDCP 1.4 | 
| Scan method | Support 1080i 1080P interlace progressive scan | 
| Audio Output | 2X12W | 
| Touch Panel Port | 2 Lines USB( Front 1 line type A and 1 line USB type B at the side of monitor) | 
| USB input port | 4 line USB 2.0 | 
| HDMI Input | 3 lines (1 lines outside ,1 line inside OPS 1 line front side) | 
| VGA Input | 1 line | 
| VGA output | 1 line | 
| VGA audio In | 1 line | 
| YABPR | 1 line | 
| PC Audio Input | 1 line | 
| AV Input | 1 line | 
| AV Output | 1 line | 
| RJ45 Input | 1 line | 
| Earphone Output | 1 line | 
| TF | 1 line | 
| RS232 | 1 line | 
| COAX/SPDIF Output | 1 line | 
| Touch parameters | 
 | 
| Touch technology | Hybr Touch Distributed by DIR | 
| Multi touch points | 10 user can writing at the same time, 32 points | 
| Touch point | 10-user writing in Android OS, 10-user in Win7/Win8/Win10 | 
| Touch mode | Multi touch | 
| Touch objects | finger, pen or any other opaque objects | 
| Touch size | Diameter≥7mm,Recommend≥7mm | 
| Resolution touch | 32768*32768 | 
| Responsible time | First dot(click): 8ms, continuously(writing): 6ms | 
| Cursor speed | up to 130 dots/s | 
| Operating life | Unlimited | 
| Touch panel power | USB power supply (4.6-5V,DC) | 
| Power | ≤1.5W | 
| Multi touch operation | WIN7/WIN8/WIN10 | 
| Calibration: | HID devices standard, accord with Win7 Win 8 multi-touch protocol, no need special software and could calibrate from Table PC setting under Win7/Win8 | 
| Anti-light decay function | Anti-light decay circuits to prevent the performance degradation caused by long working hours | 
| Antilight interference function: | can work properly in sunlight condition | 
| Certificate | 
 | 
| ISO9001, ISO14001, FCC, CE, CCC, Rohs | ISO9001, ISO14001, FCC, CE, CCC, Rohs | 
| Standard Accessories | 
 | 
| Remote Control | TV Remote control | 
| Power cable | 1.5m | 
| HDMI cable | 1.5m | 
| USB touch line | 3m | 
| Pen without ink | 1 Pcs | 
| Teaching pointer | 1Pcs | 
| User manual | 1 pcs | 
| Wall brackets | 1 set |